The 2017 GSX-R1000’s chassis forms the lightest, the most compact, the most aerodynamic and the best-handling GSX-R1000 ever. Cradled in the new aluminum frame is an all-new engine that uses an exclusive Variable Valve Timing and Ride-by-Wire throttle bodies for a wide spread of power while delivering smooth and precise throttle response
2017 Suzuki GSX-R1000 First Look by sportrider
Using an Inertial Measuring Unit (IMU) the GSX-R1000’s advanced electronics package includes selectable performance modes so the motorcycle enhances and fine tunes rider inputs. The six-axis IMU lets the GSX-R1000 recognize its position on the street or race track to help the rider achieve an extraordinary level of riding performance.
Up front, new style BREMBO T-drive brake rotors grasped by Monobloc calipers provide strong, controlled braking, while the precise and smooth SHOWA suspension keeps the sticky Bridgestone RS10 tires in touch with the road. All of this forward-looking motorcycle technology is covered in all-new, wind tunnel-developed bodywork that’s uniquely GSX-R.
Gallery
2017 GSX-R1000 & GSX-R1000R Specifications
2017 GSX-R1000 | 2017 GSX-R1000R | |
ENGINE | ||
Engine | 999.8cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC | 999.8cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
Bore x Stroke | 76.0 x 55.1 mm (2.992 x 2.169 in.) | 76.0 x 55.1 mm (2.992 x 2.169 in.) |
Compression Ratio | 13.2: 1 | 13.2: 1 |
Fuel System | Suzuki Fuel Injection with Ride-by-Wire 49mm throttle bodies | Suzuki Fuel Injection with Ride-by-Wire 49mm throttle bodies |
Starter | Electric | Electric |
Lubrication | Wet sump | Wet sump |
ELECTRONICS | ||
Traction Control | Motion Track Traction Control System (MT-TCS) | Motion Track Traction Control System (MT-TCS) |
Inertial Measurement Unit (IMU) | Six direction, three axis motion | Six direction, three axis motion |
Drive Mode | New three mode, Suzuki Drive Mode Selector | New three mode, Suzuki Drive Mode Selector |
ABS | Motion Track Anti-lock Brake System (ABS) Optional | Motion Track Anti-lock Brake System with cornering ABS |
Quick-Shift System | N/A | Bi-directional Quick-shift System |
Launch Control | N/A | Suzuki Launch Control System |
DRIVE TRAIN | ||
Transmission | 6-speed constant mesh | 6-speed constant mesh |
Clutch | Wet, multi-plate type | Wet, multi-plate type |
Final Drive | Chain drive, #525 | Chain drive, #525 |
CHASSIS | ||
Suspension Front | SHOWA BPF, Inverted telescopic, coil spring, oil damped | SHOWA BFF, Inverted telescopic, coil spring, oil damped |
Suspension Rear | SHOWA rear shock, Link type, coil spring, oil damped | SHOWA BFF-Lite Shock, Link type, coil spring, oil damped |
Brakes Front | Brembo, Disc, Brembo 4-piston, Disc, twin, ABS-equipped optional | Brembo, Disc, Brembo 4-piston, Disc, twin, ABS-equipped |
Brakes Rear | Nissin, 1-piston, Disc single, ABS-equipped Optional | Nissin, 1-piston, Disc single, ABS-equipped |
Tires Front | Bridgestone RS10, 120/70ZR17M/C (58W), tubeless | Bridgestone RS10, 120/70ZR17M/C (58W), tubeless |
Tires Rear | Bridgestone RS10, 190/55ZR17M/C (73W), tubeless | Bridgestone RS10, 190/55ZR17M/C (73W), tubeless |
Fuel Tank Capacity | 16 L (4.22 US gal.) | 16 L (4.22 US gal.) |
Color | TBA | TBA |
ELECTRICAL | ||
Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
Headlight | LED | LED |
Tail Light | LED | LED |
Instrumentation | Full LCD | Full LCD with black face |
Position Lights | N/A | LED |
Lightweight Battery | No | Yes |
DIMENSIONS | ||
Overall Length | 2075 mm (81.69 in.) | 2075 mm (81.69 in.) |
Overall Width | 710 mm (27.92 in.) | 710 mm (27.92 in.) |
Overall Height | 1150 mm (45.27 in.) | 1150 mm (45.27 in.) |
Ground Clearance | 130 mm (5.11 in.) | 130 mm (5.11 in.) |
Seat Height | 825 mm (32.48 in.) | 825 mm (32.48 in.) |
Curb Weight | 200 kg (440.92 lbs.) (Non-ABS), 202 kg (445.33 lbs.) (ABS) | 203 kg (447.53 lbs.) |
WARRANTY | ||
Warranty |
12 month unlimited mileage limited warranty. |
12 month unlimited mileage limited warranty. |
Tentative Specs | *Tentative European model specs shown, US model specs may differ | *Tentative European model specs shown, US model specs may differ |